| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Kings Hill | 11 | 10 | 0 | 1 | 39 | 14 | 25 | 30 | ![]() |
| Staplehurst Monarchs | 9 | 8 | 0 | 1 | 62 | 15 | 47 | 24 | ![]() |
| Holtwood Rangers Colts | 11 | 6 | 1 | 4 | 40 | 19 | 21 | 19 | ![]() |
| Longfield Tigers | 10 | 6 | 1 | 3 | 26 | 29 | -3 | 19 | ![]() |
| Bearsted | 10 | 4 | 1 | 5 | 33 | 22 | 11 | 13 | ![]() |
| Leybourne | 10 | 2 | 1 | 7 | 12 | 28 | -16 | 7 | ![]() |
| Sittingbourne Town | 10 | 1 | 2 | 7 | 18 | 36 | -18 | 5 | ![]() |
| Vinters | 9 | 0 | 0 | 9 | 7 | 74 | -67 | 0 | ![]() |
Link to Club Website!
If you use our Club Website service, you can link your team to your league website. To do this, please contact the league and make sure your club website address has been added to the team directory.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1763047 views | Administrator Login